A
Last Price
52 Week Range
€0.75 - €1.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| €-4.889M | €-3.856M | |||||||
| €17.49K | - | |||||||
| - | - | |||||||
| - | - | |||||||
| €3.848M | - | |||||||
| €-0.002M | €3.856M | |||||||
| €-1.025M | - |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| €-153.158K | - | |||||||
| - | - | |||||||
| €-1.464M | - | |||||||
| - | - | |||||||
| €1.431K | - | |||||||
| €-1.616M | - |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| €-67.304K | - | |||||||
| - | - | |||||||
| - | - | |||||||
| €149.904K | - | |||||||
| €82.6K | - |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| €8.111M | €5.553M | |||||||
| €-2.558M | €-5.553M | |||||||
| €5.553M | - | |||||||
| €-1.025M | - | |||||||
| €-153.158K | - | |||||||
| €-1.178M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers