R
Last Price
52 Week Range
€0.61 - €1.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| €-47.978K | €-30.286K | |||||||||
| €59.902K | €61.648K | |||||||||
| - | - | |||||||||
| - | - | |||||||||
| - | - | |||||||||
| €-1.03M | €0.27M | |||||||||
| €-1.018M | €0.301M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| €-197.986K | €-48.563K | |||||||||
| - | - | |||||||||
| €-929 | - | |||||||||
| €818.44 | - | |||||||||
| €188.77K | €56.555K | |||||||||
| €-9.326K | €7.992K |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| €-122.664K | €-40.624K | |||||||||
| - | - | |||||||||
| - | - | |||||||||
| €-19.694K | €-7.142K | |||||||||
| €-142.358K | €-47.766K |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| €3.283M | €2.102M | |||||||||
| €-1.181M | €0.261M | |||||||||
| €2.102M | €2.363M | |||||||||
| €-1.018M | €0.331M | |||||||||
| €-33.658K | €-2.551K | |||||||||
| €-1.052M | €0.328M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers