T
Last Price
52 Week Range
€21.15 - €28.75
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €2.928B | €2.648B | €2.746B | ||||||||||||||||||||||
| €2.37B | €2.135B | €2.215B | ||||||||||||||||||||||
| €558.2M | €513.1M | €530.9M | ||||||||||||||||||||||
| €29.5M | €28M | - | ||||||||||||||||||||||
| €406.2M | €419.6M | €429.5M | ||||||||||||||||||||||
| €1.9M | €49M | €90M | ||||||||||||||||||||||
| €120.6M | €16.5M | €63.4M | ||||||||||||||||||||||
| €0.7M | €-1.7M | €-4.2M | ||||||||||||||||||||||
| €-4.9M | €31.8M | €-87.1M | ||||||||||||||||||||||
| €-4.2M | €30.1M | €-91.3M | ||||||||||||||||||||||
| €116.4M | €47.7M | €-27.9M | ||||||||||||||||||||||
| €2M | €2.6M | €-1.5M | ||||||||||||||||||||||
| €109.5M | €42.7M | €-27.2M | ||||||||||||||||||||||
| €1.74 | €0.7 | €-0.45 | ||||||||||||||||||||||
| €1.74 | €0.7 | €-0.45 | ||||||||||||||||||||||
| €63.057M | €61.468M | €119.861M | ||||||||||||||||||||||
| €63.057M | €61.468M | €120.627M | ||||||||||||||||||||||
| €327.5M | €264M | €253.1M | ||||||||||||||||||||||
| €201.5M | €204.5M | €223.1M | ||||||||||||||||||||||
| €126M | €59.5M | €30M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers