O
Last Price
52 Week Range
€14.80 - €19.90
Next Earnings Date
Jul 23 2026 (Estimate)
Next Earnings Date
Jul 23 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €22.2M | €37.4M | €41.3M | |||||||||||||||||||||||
| €472.737M | €470.3M | €475M | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| €200K | €200K | - | |||||||||||||||||||||||
| €-8.929M | €-53.5M | €-77.5M | |||||||||||||||||||||||
| €16.579M | €18.4M | €86.8M | |||||||||||||||||||||||
| €502.787M | €472.8M | €525.6M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-368.5M | €-372.6M | €-381.2M | |||||||||||||||||||||||
| - | - | €500K | |||||||||||||||||||||||
| €-2.147M | - | - | |||||||||||||||||||||||
| - | - | €200K | |||||||||||||||||||||||
| €-35.47M | €-15.7M | €0.5M | |||||||||||||||||||||||
| €-406.117M | €-388.3M | €-380M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-29.142M | - | €-68.5M | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| €-57.003M | €-78.9M | €-54.8M | |||||||||||||||||||||||
| €-86.145M | €-78.9M | €-123.3M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €47.717M | - | €58.245M | |||||||||||||||||||||||
| €10.528M | €-45M | €22.355M | |||||||||||||||||||||||
| €58.245M | - | €80.6M | |||||||||||||||||||||||
| €502.787M | €472.8M | €525.6M | |||||||||||||||||||||||
| €-368.514M | €-372.6M | €-381.2M | |||||||||||||||||||||||
| €134.273M | €100.2M | €144.4M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers