
Last Price
52 Week Range
€18.90 - €27.70
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-844M | €900M | |||||||||||||||||||||||||||||
| €1.389B | €1.125B | |||||||||||||||||||||||||||||
| €964M | - | |||||||||||||||||||||||||||||
| €96M | - | |||||||||||||||||||||||||||||
| €-0.094B | €-1.128B | |||||||||||||||||||||||||||||
| €58M | €275M | |||||||||||||||||||||||||||||
| €1.569B | €1.172B |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-676M | €-668M | |||||||||||||||||||||||||||||
| €118M | €-16M | |||||||||||||||||||||||||||||
| €-123M | €-46M | |||||||||||||||||||||||||||||
| €95M | €61M | |||||||||||||||||||||||||||||
| €13M | €-78M | |||||||||||||||||||||||||||||
| €-573M | €-747M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-83M | €424M | |||||||||||||||||||||||||||||
| €-411M | €13M | |||||||||||||||||||||||||||||
| €-1M | €-328M | |||||||||||||||||||||||||||||
| €-1M | €-2M | |||||||||||||||||||||||||||||
| €-496M | €107M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €1.869B | €2.401B | |||||||||||||||||||||||||||||
| €532M | €393M | |||||||||||||||||||||||||||||
| €2.401B | €2.794B | |||||||||||||||||||||||||||||
| €1.569B | €1.172B | |||||||||||||||||||||||||||||
| €-676M | €-269M | |||||||||||||||||||||||||||||
| €893M | €903M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers