M
Last Price
52 Week Range
€0.05 - €0.33
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €214K | €-22K | €-552K | ||||||||||||||||||||||
| €37K | €32K | €26K | ||||||||||||||||||||||
| €177K | €-54K | €-578K | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| €153K | - | - | ||||||||||||||||||||||
| €-1K | €24K | €-9K | ||||||||||||||||||||||
| €25K | €-78K | €-569K | ||||||||||||||||||||||
| €134K | €143K | €140K | ||||||||||||||||||||||
| €-1K | €-1K | €-125K | ||||||||||||||||||||||
| €133K | €142K | €15K | ||||||||||||||||||||||
| €158K | €64K | €-554K | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| €158K | €64K | €-554K | ||||||||||||||||||||||
| €0.002 | €0.001 | €-0.01 | ||||||||||||||||||||||
| €0.002 | €0.001 | €-0.01 | ||||||||||||||||||||||
| €100M | €100M | €155.3M | ||||||||||||||||||||||
| €100M | €100M | €155.3M | ||||||||||||||||||||||
| €25K | - | - | ||||||||||||||||||||||
| €-25K | €78K | €692K | ||||||||||||||||||||||
| €25K | €-78K | €-692K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers