
Last Price
52 Week Range
DKK1.16K - DKK2.26K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $21.526B | $3.86B | $14.336B | |||||||||||||||||||||||
| $985M | $320.612M | $877.115M | |||||||||||||||||||||||
| $20.541B | $3.539B | $13.458B | |||||||||||||||||||||||
| $9.748B | $1.618B | $3.193B | |||||||||||||||||||||||
| $3.79B | $0.625B | $1.433B | |||||||||||||||||||||||
| $300M | - | $432.806M | |||||||||||||||||||||||
| $6.703B | $1.297B | $3.206B | |||||||||||||||||||||||
| $875M | $79.894M | $38.022M | |||||||||||||||||||||||
| $1.586B | $-0.128B | $0.046B | |||||||||||||||||||||||
| $2.461B | $-0.048B | $0.084B | |||||||||||||||||||||||
| $9.164B | $1.249B | $3.291B | |||||||||||||||||||||||
| $1.32B | $0.25B | $0.677B | |||||||||||||||||||||||
| $7.844B | $0.999B | $2.614B | |||||||||||||||||||||||
| $122.21 | $16.08 | $42.333 | |||||||||||||||||||||||
| $121.36 | $15.94 | $42.127 | |||||||||||||||||||||||
| $64.633M | $62.151M | $246.365M | |||||||||||||||||||||||
| $64.633M | $62.692M | $255.182M | |||||||||||||||||||||||
| $9.697B | $1.371B | $3.808B | |||||||||||||||||||||||
| $413M | $73.668M | $119.392M | |||||||||||||||||||||||
| $9.284B | $1.297B | $3.689B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers