F
Last Price
52 Week Range
DKK108.00 - DKK236.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DKK16.898M | DKK34.807M | ||||||||||||||||
| DKK4.13M | DKK3.795M | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK1.801M | - | ||||||||||||||||
| DKK0.589M | DKK-2.051M | ||||||||||||||||
| DKK23.418M | DKK36.551M | ||||||||||||||||
| DKK2.435M | DKK1.519M | ||||||||||||||||
| - | - | ||||||||||||||||
| - | DKK1.634B | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK1.6B | DKK0.047B | ||||||||||||||||
| DKK1.603B | DKK1.682B | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK1.626B | DKK1.719B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DKK4.973M | DKK4.731M | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK18.337M | DKK17.734M | ||||||||||||||||
| DKK844K | DKK917K | ||||||||||||||||
| DKK15K | - | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK6.207M | DKK-5.648M | ||||||||||||||||
| DKK30.361M | DKK17.734M | ||||||||||||||||
| DKK745.59M | DKK708.981M | ||||||||||||||||
| DKK1.783M | DKK1.016M | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK100.759M | DKK111.668M | ||||||||||||||||
| DKK45.585M | DKK88.984M | ||||||||||||||||
| DKK893.812M | DKK909.831M | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK924.173M | DKK927.565M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK5.319M | DKK5.319M | ||||||||||||||||
| DKK696.713M | DKK786.109M | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK702.032M | DKK791.428M | ||||||||||||||||
| - | - | ||||||||||||||||
| DKK702.032M | DKK791.428M | ||||||||||||||||
| DKK1.626B | DKK1.719B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | DKK1.634B | ||||||||||||||||
| DKK766.649M | DKK726.913M | ||||||||||||||||
| DKK749.751M | DKK692.106M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers