T
Last Price
52 Week Range
CA$0.20 - CA$0.59
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| CA$722.647K | CA$476.636K | CA$385.401K | |||||
| CA$162.197K | CA$183.455K | CA$186.174K | |||||
| - | - | - | |||||
| CA$3.542K | CA$3.2K | - | |||||
| CA$10K | - | - | |||||
| CA$898.386K | CA$663.291K | CA$571.575K | |||||
| CA$2.928M | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | CA$2.905M | CA$2.905M | |||||
| CA$2.928M | CA$2.905M | CA$2.905M | |||||
| - | - | - | |||||
| CA$3.826M | CA$3.568M | CA$3.476M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| - | CA$225.65K | CA$225.65K | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| CA$466.86K | CA$264.844K | CA$230.604K | |||||
| CA$466.86K | CA$490.494K | CA$456.254K | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | CA$891.834K | CA$891.835K | |||||
| - | CA$891.834K | CA$891.835K | |||||
| - | - | - | |||||
| CA$0.467M | CA$1.382M | CA$1.348M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| - | - | - | |||||
| - | - | - | |||||
| CA$26.606M | CA$27.142M | CA$27.142M | |||||
| CA$-25.197M | CA$-26.907M | CA$-26.964M | |||||
| - | - | - | |||||
| CA$1.95M | CA$1.95M | CA$1.95M | |||||
| - | - | - | |||||
| CA$3.359M | CA$2.186M | CA$2.128M | |||||
| - | - | - | |||||
| CA$3.359M | CA$2.186M | CA$2.128M | |||||
| CA$3.826M | CA$3.568M | CA$3.476M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| - | - | - | |||||
| - | - | - | |||||
| CA$-722.647K | CA$-476.636K | CA$-385.401K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers