T
Last Price
52 Week Range
CA$0.07 - CA$0.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|
| CA$0.604M | CA$2.221M | CA$0.163M | |||
| CA$2.713K | CA$75.233K | CA$278.937K | |||
| - | - | - | |||
| CA$46.126K | CA$125.49K | CA$8.443K | |||
| - | - | CA$160.977K | |||
| CA$0.653M | CA$2.422M | CA$0.611M | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| CA$0.653M | CA$2.422M | CA$0.611M |
| Metric | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|
| CA$5.05K | - | - | |||
| CA$33.828K | CA$922.928K | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | CA$457.058K | CA$194.762K | |||
| CA$0.039M | CA$1.38M | CA$0.195M | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| - | - | - | |||
| CA$0.039M | CA$1.38M | CA$0.195M |
| Metric | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|
| - | - | - | |||
| - | - | - | |||
| CA$3.657M | CA$12.444M | CA$16.824M | |||
| CA$-3.089M | CA$-12.964M | CA$-18.538M | |||
| - | - | - | |||
| CA$0.047M | CA$1.562M | CA$2.131M | |||
| - | - | - | |||
| CA$0.614M | CA$1.042M | CA$0.417M | |||
| - | - | - | |||
| CA$0.614M | CA$1.042M | CA$0.417M | |||
| CA$0.653M | CA$2.422M | CA$0.611M |
| Metric | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|
| - | - | - | |||
| - | - | - | |||
| CA$-0.604M | CA$-2.221M | CA$-0.163M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers