S
Last Price
52 Week Range
CA$0.01 - CA$0.07
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|
| CA$14.56K | CA$14.56K | CA$1.349K | ||
| CA$7.793K | CA$8.137K | CA$1.368K | ||
| CA$92.241K | CA$92.241K | CA$78.22K | ||
| CA$24.049K | CA$78.411K | CA$2.815K | ||
| - | CA$15K | CA$18.5K | ||
| CA$208.349K | CA$208.349K | CA$102.252K | ||
| CA$155.875K | CA$155.875K | CA$132.186K | ||
| CA$133.311K | CA$133.311K | CA$104.389K | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| CA$289.186K | CA$289.186K | CA$236.575K | ||
| - | - | - | ||
| CA$497.535K | CA$497.535K | CA$338.827K |
| Metric | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|
| CA$94.046K | - | CA$603.357K | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | CA$291.967K | CA$174.504K | ||
| CA$291.967K | CA$291.967K | CA$777.861K | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| CA$291.967K | CA$291.967K | CA$777.861K |
| Metric | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| CA$3.529M | CA$3.529M | CA$3.552M | ||
| CA$-3.637M | CA$-3.637M | CA$-4.414M | ||
| - | - | - | ||
| CA$313.384K | CA$313.384K | CA$404.467K | ||
| CA$318.122K | - | CA$18K | ||
| CA$205.568K | CA$205.568K | CA$-439.034K | ||
| - | - | - | ||
| CA$205.568K | CA$205.568K | CA$-439.034K | ||
| CA$497.535K | CA$497.535K | CA$338.827K |
| Metric | 2020 | 2021 | 2022 | LTM |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| CA$-14.56K | CA$-14.56K | CA$-1.349K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers