
Last Price
52 Week Range
CA$0.20 - CA$0.68
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $116.409M | $105.189M | ||||||||||
| $60.299M | $71.789M | ||||||||||
| $56.11M | $33.399M | ||||||||||
| - | - | ||||||||||
| $57.291M | $63.358M | ||||||||||
| $34.335M | - | ||||||||||
| $-35.516M | $-29.959M | ||||||||||
| $-333.082K | $-485.065K | ||||||||||
| $0.242M | $-22.751M | ||||||||||
| $-0.091M | $-23.236M | ||||||||||
| $-35.607M | $-53.195M | ||||||||||
| $12.19M | $11.848M | ||||||||||
| $-47.797M | $-65.043M | ||||||||||
| $-0.16 | $-0.2 | ||||||||||
| $-0.16 | $-0.2 | ||||||||||
| $292.167M | $325.338M | ||||||||||
| $292.167M | $325.338M | ||||||||||
| $-0.825M | $-18.36M | ||||||||||
| $13.415M | $11.599M | ||||||||||
| $-14.24M | $-29.959M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers