
Last Price
52 Week Range
CA$0.15 - CA$1.97
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| $0.021M | $1.443M | |||||
| $34.025K | $39.113K | |||||
| - | - | |||||
| $23.34K | $102.191K | |||||
| $131.564K | - | |||||
| $0.21M | $1.585M | |||||
| $1.255K | $0.806K | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| $1.255K | $0.806K | |||||
| - | - | |||||
| $0.211M | $1.585M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| $663.239K | - | |||||
| - | - | |||||
| $0.287M | $1.108M | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| $727.189K | $605.747K | |||||
| $1.678M | $1.713M | |||||
| $119.898K | $182.435K | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | $-40 | |||||
| $119.898K | $182.395K | |||||
| - | - | |||||
| $1.062M | $1.896M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| - | - | |||||
| - | - | |||||
| $5.243M | $7.46M | |||||
| $-8.572M | $-10.684M | |||||
| - | - | |||||
| $22.491K | $71.599K | |||||
| $1.588M | $2.842M | |||||
| $-1.718M | $-0.31M | |||||
| - | - | |||||
| $-850.735K | $-310.403K | |||||
| $0.079M | $1.585M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| - | - | |||||
| $0.407M | $1.29M | |||||
| $370.477K | $-153.194K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers