
Last Price
52 Week Range
CA$0.01 - CA$0.07
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$66.664K | CA$4.503K | CA$3.138K | |||||||||||||
| CA$18.376K | CA$10.654K | CA$7.903K | |||||||||||||
| CA$-0 | - | - | |||||||||||||
| CA$16.396K | CA$27.604K | CA$27.604K | |||||||||||||
| - | - | - | |||||||||||||
| CA$101.436K | CA$42.761K | CA$38.645K | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CA$1.482K | - | - | |||||||||||||
| CA$1.482K | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CA$102.918K | CA$42.761K | CA$38.645K |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$246.454K | CA$591.8K | CA$303.272K | |||||||||||||
| CA$47.7K | CA$128.7K | CA$150.592K | |||||||||||||
| - | - | CA$714.659K | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CA$105.43K | CA$260.412K | CA$582.84K | |||||||||||||
| CA$0.4M | CA$0.981M | CA$1.751M | |||||||||||||
| CA$2.958M | CA$3.557M | CA$3.093M | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CA$0.33M | CA$1.288M | CA$1.284M | |||||||||||||
| CA$3.287M | CA$4.844M | CA$4.377M | |||||||||||||
| - | - | - | |||||||||||||
| CA$3.687M | CA$5.825M | CA$6.129M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CA$10.236M | CA$10.571M | CA$10.788M | |||||||||||||
| CA$-20.534M | CA$-23.115M | CA$-23.757M | |||||||||||||
| - | - | - | |||||||||||||
| CA$6.714M | CA$6.762M | CA$6.854M | |||||||||||||
| - | - | CA$25.5K | |||||||||||||
| CA$-3.584M | CA$-5.782M | CA$-6.09M | |||||||||||||
| - | - | - | |||||||||||||
| CA$-3.584M | CA$-5.782M | CA$-6.09M | |||||||||||||
| CA$102.918K | CA$42.761K | CA$38.645K |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| CA$0.334M | CA$3.557M | CA$0.715M | |||||||||||||
| CA$0.267M | CA$3.552M | CA$0.712M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers