Find the Perfect Plan for Your Investment Journey
F
Last Price
52 Week Range
CA$0.05 - CA$0.11
Next Earnings Date
-
Next Earnings Date
-
Last Price
Market Cap | CA$5.73M |
EV | CA$4.04M |
Shares Outstanding | 95.44M |
Beta | 0.19 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
F
First Lithium Minerals Corp.
FLM
Sector
Basic Materials
Industry
Industrial Materials
CEO
Saltsman, Robert
Employees
520
Website
firstlithium.caIPO Date
2022-08-09
Headquarters
77 King Street West, Suite 3000, PO Box 95, Toronto, Ontario, M5K 1G8, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved