
Last Price
52 Week Range
CA$0.09 - CA$0.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| CA$-10.338M | CA$-9.563M | CA$-5.673M | |||||
| CA$108.021K | CA$86.869K | CA$13.529K | |||||
| - | - | - | |||||
| CA$2.001M | CA$2.086M | CA$1.399M | |||||
| CA$-1.01M | CA$2.208M | CA$-0.308M | |||||
| CA$0M | CA$0.56M | CA$1.774M | |||||
| CA$-9.239M | CA$-4.623M | CA$-2.795M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| CA$-2.499K | CA$-6.613K | CA$-3.879K | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| CA$-142.792K | CA$151.289K | CA$501.168K | |||||
| CA$-145.291K | CA$144.676K | CA$497.289K |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| CA$1.266M | CA$1.005M | CA$-0.009M | |||||
| CA$6.102M | CA$4.011M | CA$4.224M | |||||
| - | - | - | |||||
| CA$370.014K | CA$-537.98K | CA$-390.624K | |||||
| CA$9.226M | CA$4.478M | CA$3.824M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| CA$193.258K | CA$35.7K | CA$36.845K | |||||
| CA$-0.158M | CA$-0.001M | CA$1.527M | |||||
| CA$0.036M | CA$0.035M | CA$1.563M | |||||
| CA$-9.239M | CA$-4.623M | CA$-2.795M | |||||
| CA$-2.499K | CA$-6.613K | CA$-10.492K | |||||
| CA$-9.241M | CA$-4.63M | CA$-2.805M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers