A
Last Price
52 Week Range
SGD0.11 - SGD0.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD32.641M | SGD42.742M | SGD37.943M | |||||||||||||||
| SGD478.174M | SGD692.087M | SGD729.103M | |||||||||||||||
| SGD170.475M | SGD218.312M | - | |||||||||||||||
| SGD4.068M | SGD2.431M | - | |||||||||||||||
| SGD1.518M | SGD19.864M | SGD256.44M | |||||||||||||||
| SGD0.687B | SGD0.975B | SGD1.023B | |||||||||||||||
| SGD209.144M | SGD231.122M | - | |||||||||||||||
| SGD11.99M | SGD27.278M | SGD26.913M | |||||||||||||||
| SGD10.541M | SGD5.665M | SGD1.366M | |||||||||||||||
| SGD1.674M | SGD0.898M | - | |||||||||||||||
| - | - | SGD237.075M | |||||||||||||||
| SGD233.349M | SGD264.963M | SGD265.354M | |||||||||||||||
| - | - | - | |||||||||||||||
| SGD0.92B | SGD1.24B | SGD1.289B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD27.384M | SGD227.691M | SGD208.765M | |||||||||||||||
| - | - | - | |||||||||||||||
| SGD463.93M | SGD489.388M | SGD533.57M | |||||||||||||||
| SGD21.47M | SGD25.14M | - | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| SGD21.801M | SGD24.697M | SGD31.171M | |||||||||||||||
| SGD534.585M | SGD766.916M | SGD773.506M | |||||||||||||||
| SGD86.711M | SGD67.128M | SGD81.22M | |||||||||||||||
| SGD84.515M | SGD99.773M | SGD76.846M | |||||||||||||||
| - | - | - | |||||||||||||||
| SGD1.238M | SGD4.339M | SGD4.608M | |||||||||||||||
| SGD546K | SGD470K | SGD165K | |||||||||||||||
| SGD214.585M | SGD221.203M | SGD239.685M | |||||||||||||||
| - | - | - | |||||||||||||||
| SGD0.749B | SGD0.988B | SGD1.013B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD-19K | SGD-19K | SGD-19K | |||||||||||||||
| - | - | - | |||||||||||||||
| SGD198.486M | SGD251.736M | SGD251.736M | |||||||||||||||
| SGD23.732M | SGD45.243M | SGD66.122M | |||||||||||||||
| SGD-28K | SGD-28K | - | |||||||||||||||
| SGD-56.287M | SGD-56.57M | SGD-56.105M | |||||||||||||||
| - | - | - | |||||||||||||||
| SGD165.884M | SGD240.362M | SGD261.734M | |||||||||||||||
| SGD5.171M | SGD11.918M | SGD13.915M | |||||||||||||||
| SGD171.055M | SGD252.28M | SGD275.649M | |||||||||||||||
| SGD0.92B | SGD1.24B | SGD1.289B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD10.541M | SGD5.665M | SGD1.366M | |||||||||||||||
| SGD698.201M | SGD730.922M | SGD234.912M | |||||||||||||||
| SGD665.56M | SGD688.18M | SGD196.969M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers