T
Last Price
52 Week Range
SGD0.03 - SGD0.08
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-34.721M | $-10.199M | $-18.873M | ||||||||||
| $0.772M | $0.724M | $1.039M | ||||||||||
| - | - | - | ||||||||||
| $358K | $69K | $275.421K | ||||||||||
| $6.243M | $1.294M | $1.301M | ||||||||||
| $21.005M | $-0.724M | $6.457M | ||||||||||
| $-6.343M | $-8.836M | $-9.801M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-78K | $-27K | $-39.277K | ||||||||||
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| $2M | - | - | ||||||||||
| - | $-921K | $-161.649K | ||||||||||
| $1.922M | $-0.948M | $-0.201M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $144K | $16K | - | ||||||||||
| $6.37M | $5.645M | - | ||||||||||
| - | - | - | ||||||||||
| $-0.548M | $2.984M | $5.26M | ||||||||||
| $5.966M | $8.645M | $5.26M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.565M | $6.11M | $8.526M | ||||||||||
| $1.545M | $-1.139M | $-8.526M | ||||||||||
| $6.11M | $4.971M | - | ||||||||||
| $-6.343M | $-8.836M | $-9.801M | ||||||||||
| $-78K | $-27K | $-39.277K | ||||||||||
| $-6.421M | $-8.863M | $-9.841M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers