i
Last Price
52 Week Range
SGD0.01 - SGD0.25
Next Earnings Date
Aug 24 2026 (Estimate)
Next Earnings Date
Aug 24 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD1.771M | SGD0.866M | SGD5.766M | ||||||||||
| SGD1.354M | SGD1.938M | SGD1.444M | ||||||||||
| SGD1.38M | SGD0.922M | SGD0.881M | ||||||||||
| SGD514K | - | - | ||||||||||
| SGD1.567M | SGD0.483M | SGD0.307M | ||||||||||
| SGD6.586M | SGD4.209M | SGD8.398M | ||||||||||
| SGD7.612M | SGD6.718M | SGD7.071M | ||||||||||
| SGD295K | SGD270K | SGD257K | ||||||||||
| SGD5K | - | - | ||||||||||
| - | - | - | ||||||||||
| SGD126K | SGD87K | SGD160K | ||||||||||
| SGD8.038M | SGD7.075M | SGD7.488M | ||||||||||
| - | - | - | ||||||||||
| SGD14.624M | SGD11.284M | SGD15.886M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD1.99M | SGD4.498M | SGD4.583M | ||||||||||
| - | - | - | ||||||||||
| SGD2.488M | SGD4.083M | SGD2.86M | ||||||||||
| SGD389K | SGD273K | SGD385K | ||||||||||
| SGD252K | SGD184K | SGD192K | ||||||||||
| - | - | - | ||||||||||
| SGD2.514M | SGD0.125M | SGD0.136M | ||||||||||
| SGD7.381M | SGD8.979M | SGD7.964M | ||||||||||
| SGD2.04M | SGD1.39M | SGD2.895M | ||||||||||
| SGD531K | SGD351K | SGD681K | ||||||||||
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| SGD579K | SGD394K | SGD301K | ||||||||||
| SGD2.903M | SGD1.94M | SGD3.788M | ||||||||||
| - | - | - | ||||||||||
| SGD10.284M | SGD10.919M | SGD11.752M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||
| - | - | - | ||||||||||
| SGD97.445M | SGD100.829M | SGD107.42M | ||||||||||
| SGD-96.977M | SGD-107.118M | SGD-108.961M | ||||||||||
| - | - | - | ||||||||||
| SGD3.872M | SGD6.654M | - | ||||||||||
| - | - | SGD5.675M | ||||||||||
| SGD4.34M | SGD0.365M | SGD4.134M | ||||||||||
| - | - | - | ||||||||||
| SGD4.34M | SGD0.365M | SGD4.134M | ||||||||||
| SGD14.624M | SGD11.284M | SGD15.886M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD5K | - | - | ||||||||||
| SGD5.201M | SGD5.902M | SGD6.732M | ||||||||||
| SGD3.43M | SGD5.036M | SGD0.966M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers