S
Last Price
52 Week Range
R$6.02 - R$14.90
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$12.971B | R$14.105B | ||||||||||||||||||
| R$7.033B | R$8.814B | ||||||||||||||||||
| R$3.2B | R$2.832B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$4.017B | R$3.147B | ||||||||||||||||||
| R$27.221B | R$28.898B | ||||||||||||||||||
| R$46.262B | R$47.944B | ||||||||||||||||||
| R$4.281B | R$4.511B | ||||||||||||||||||
| R$-10.838B | - | ||||||||||||||||||
| R$1.666B | R$1.507B | ||||||||||||||||||
| R$15.433B | R$5.781B | ||||||||||||||||||
| R$56.805B | R$59.744B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$84.026B | R$88.642B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$10.394B | R$11.556B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$7.713B | R$10.177B | ||||||||||||||||||
| R$578.536M | R$462.995M | ||||||||||||||||||
| R$608.458M | R$736.109M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$2.396B | R$2.056B | ||||||||||||||||||
| R$21.081B | R$24.252B | ||||||||||||||||||
| R$46.319B | R$45.578B | ||||||||||||||||||
| R$2.346B | R$2.405B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$1.613B | R$1.931B | ||||||||||||||||||
| R$5.753B | R$5.586B | ||||||||||||||||||
| R$57.22B | R$56.979B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$78.301B | R$81.231B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$-155.783M | R$-181.968M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$1.174B | R$1.174B | ||||||||||||||||||
| R$232.367M | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| R$1.501B | - | ||||||||||||||||||
| - | R$3.52B | ||||||||||||||||||
| R$2.752B | R$4.513B | ||||||||||||||||||
| R$2.973B | R$2.898B | ||||||||||||||||||
| R$5.725B | R$7.411B | ||||||||||||||||||
| R$84.026B | R$88.642B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$0.23B | R$3.034B | ||||||||||||||||||
| R$58.145B | R$60.101B | ||||||||||||||||||
| R$56.241B | R$57.071B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers