
Last Price
52 Week Range
R$90.27 - R$158.75
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$36.145B | R$38.092B | R$39.631B | ||||||||||||||||||||||||
| R$16.603B | R$24.136B | R$25.184B | ||||||||||||||||||||||||
| R$19.542B | R$13.956B | R$14.447B | ||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||
| R$3.706B | R$1.586B | R$1.388B | ||||||||||||||||||||||||
| R$326.284M | R$92.441M | R$344.532M | ||||||||||||||||||||||||
| R$15.51B | R$12.277B | R$12.715B | ||||||||||||||||||||||||
| R$-0.976B | R$-2.496B | R$-2.971B | ||||||||||||||||||||||||
| R$-0.891B | R$1.921B | R$2.065B | ||||||||||||||||||||||||
| R$-1.868B | R$-0.575B | R$-0.906B | ||||||||||||||||||||||||
| R$13.643B | R$11.702B | R$11.808B | ||||||||||||||||||||||||
| R$4.063B | R$3.24B | R$3.079B | ||||||||||||||||||||||||
| R$9.58B | R$8.462B | R$8.729B | ||||||||||||||||||||||||
| R$14.02 | R$12.37 | R$10.7 | ||||||||||||||||||||||||
| R$14.02 | R$12.37 | R$10.7 | ||||||||||||||||||||||||
| R$0.684B | R$0.684B | R$2.737B | ||||||||||||||||||||||||
| R$0.684B | R$0.684B | R$2.739B | ||||||||||||||||||||||||
| R$17.86B | R$14.485B | R$16.44B | ||||||||||||||||||||||||
| R$2.455B | R$2.209B | R$1.835B | ||||||||||||||||||||||||
| R$15.405B | R$12.277B | R$14.605B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers