I
Last Price
52 Week Range
R$6.99 - R$10.12
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$1.627B | R$1.686B | |||||||||||||||||||||
| R$1.002B | R$1.11B | |||||||||||||||||||||
| R$625.446M | R$576.327M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| R$157.5M | R$142.079M | |||||||||||||||||||||
| R$141.656M | R$100.805M | |||||||||||||||||||||
| R$326.29M | R$333.443M | |||||||||||||||||||||
| R$-108.023M | R$-135.205M | |||||||||||||||||||||
| R$-10.74M | R$118.709M | |||||||||||||||||||||
| R$-118.763M | R$-16.496M | |||||||||||||||||||||
| R$207.527M | R$316.947M | |||||||||||||||||||||
| R$-96.992M | R$62.984M | |||||||||||||||||||||
| R$304.519M | R$242.05M | |||||||||||||||||||||
| R$1.28 | R$1.05 | |||||||||||||||||||||
| R$1.28 | R$1.05 | |||||||||||||||||||||
| R$238.61M | R$231.339M | |||||||||||||||||||||
| R$238.61M | R$231.339M | |||||||||||||||||||||
| R$599.919M | R$537.553M | |||||||||||||||||||||
| R$195.234M | R$204.11M | |||||||||||||||||||||
| R$404.685M | R$333.443M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers