P
Last Price
52 Week Range
R$3.87 - R$6.20
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$3.688B | R$3.355B | |||||||||||||||||||||
| R$2.764B | R$2.512B | |||||||||||||||||||||
| R$924.037M | R$843.067M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| R$657.146M | R$630.868M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| R$266.891M | R$212.199M | |||||||||||||||||||||
| R$-158.288M | R$-165.302M | |||||||||||||||||||||
| R$158.288M | R$-26.698M | |||||||||||||||||||||
| - | R$-192M | |||||||||||||||||||||
| R$102.136M | R$20.199M | |||||||||||||||||||||
| R$17.098M | R$7.965M | |||||||||||||||||||||
| R$80.378M | R$8.638M | |||||||||||||||||||||
| R$0.57 | R$0.062 | |||||||||||||||||||||
| R$0.57 | R$0.062 | |||||||||||||||||||||
| R$139.541M | R$139.318M | |||||||||||||||||||||
| R$139.541M | R$139.318M | |||||||||||||||||||||
| R$359.815M | R$294.811M | |||||||||||||||||||||
| R$57.417M | R$82.612M | |||||||||||||||||||||
| R$302.398M | R$212.199M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers