C
Last Price
52 Week Range
R$32.20 - R$50.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$222.081M | R$172.501M | R$161.65M | |||||||||||||||||
| R$7.878M | R$18.814M | R$34.928M | |||||||||||||||||
| R$17.16M | R$25.891M | R$27.696M | |||||||||||||||||
| - | - | R$1.281M | |||||||||||||||||
| R$11.961M | R$14.59M | R$2.379M | |||||||||||||||||
| R$259.08M | R$231.796M | R$227.934M | |||||||||||||||||
| R$65.496M | R$75.065M | R$79.944M | |||||||||||||||||
| R$1.352M | R$10.516M | R$12.762M | |||||||||||||||||
| R$554.605M | R$-28.601M | R$195.286M | |||||||||||||||||
| R$-554.605M | R$946.988M | - | |||||||||||||||||
| - | R$3.457M | R$763.276M | |||||||||||||||||
| R$0.621B | R$1.007B | R$1.051B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| R$0.881B | R$1.239B | R$1.279B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$2.995M | R$5.02M | R$1.837M | |||||||||||||||||
| R$2.698M | - | R$3.333M | |||||||||||||||||
| R$4.896M | R$12.894M | R$18.146M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| R$1.08M | R$1.513M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| R$19.507M | R$26.617M | R$27.207M | |||||||||||||||||
| R$30.096M | R$44.531M | R$50.523M | |||||||||||||||||
| R$109.472M | R$100.431M | R$139.093M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | R$72.991M | R$48.946M | |||||||||||||||||
| R$5.512M | R$4.144M | R$0.861M | |||||||||||||||||
| R$49.469M | R$120.91M | R$132.205M | |||||||||||||||||
| R$164.453M | R$298.476M | R$321.105M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| R$194.549M | R$343.007M | R$371.628M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | R$-130K | R$-130K | |||||||||||||||||
| - | - | - | |||||||||||||||||
| R$410.358M | R$612.156M | R$612.156M | |||||||||||||||||
| R$182.323M | R$169.553M | R$256.323M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| R$20.006M | R$114.635M | R$39.225M | |||||||||||||||||
| R$73.297M | - | - | |||||||||||||||||
| R$685.984M | R$896.214M | R$907.574M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| R$685.984M | R$896.214M | R$907.574M | |||||||||||||||||
| R$0.881B | R$1.239B | R$1.279B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$773.303M | R$140.188M | R$195.286M | |||||||||||||||||
| R$114.368M | R$113.325M | R$157.239M | |||||||||||||||||
| R$110.985M | R$109.613M | R$153.314M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers