M
Last Price
52 Week Range
R$3.46 - R$15.10
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$4.291B | R$4.122B | |||||||||||
| R$1.442B | R$2.551B | |||||||||||
| - | - | |||||||||||
| R$243.243M | - | |||||||||||
| R$974.618M | R$380.837M | |||||||||||
| R$6.951B | R$7.053B | |||||||||||
| R$21.913B | R$24.161B | |||||||||||
| R$342.163M | R$350.075M | |||||||||||
| R$1.078B | R$2.842B | |||||||||||
| R$63.188M | R$0.484M | |||||||||||
| R$226.337M | R$518.976M | |||||||||||
| R$23.623B | R$27.872B | |||||||||||
| - | - | |||||||||||
| R$30.574B | R$34.925B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$5.318B | R$6.089B | |||||||||||
| R$97.953M | R$114.327M | |||||||||||
| R$2.173B | R$4.303B | |||||||||||
| R$234.18M | - | |||||||||||
| R$133.709M | - | |||||||||||
| - | - | |||||||||||
| R$1.43B | R$2.181B | |||||||||||
| R$9.253B | R$12.687B | |||||||||||
| R$17.285B | R$16.584B | |||||||||||
| R$649.075M | R$511.61M | |||||||||||
| - | - | |||||||||||
| R$319.118M | R$554.65M | |||||||||||
| R$0.395B | R$1.109B | |||||||||||
| R$18.829B | R$19.27B | |||||||||||
| - | - | |||||||||||
| R$28.081B | R$31.957B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$-50.803M | R$-153.531M | |||||||||||
| - | - | |||||||||||
| R$2.591B | R$2.591B | |||||||||||
| R$509.847M | R$573.211M | |||||||||||
| - | - | |||||||||||
| R$-557.328M | R$-42.652M | |||||||||||
| - | - | |||||||||||
| R$2.492B | R$2.968B | |||||||||||
| - | - | |||||||||||
| R$2.492B | R$2.968B | |||||||||||
| R$30.574B | R$34.925B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$4.692B | R$5.641B | |||||||||||
| R$20.522B | R$21.91B | |||||||||||
| R$19.844B | R$20.588B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers