M
Last Price
52 Week Range
R$2.55K - R$2.55K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$37.402M | R$65.206M | R$13.179M | ||||||||||||||||||
| R$181.2M | R$187.519M | R$238.301M | ||||||||||||||||||
| R$187.074M | R$142.09M | R$145.328M | ||||||||||||||||||
| - | - | R$1.76M | ||||||||||||||||||
| R$23.87M | R$23.209M | R$34.864M | ||||||||||||||||||
| R$429.545M | R$418.024M | R$433.432M | ||||||||||||||||||
| R$67.869M | R$76.358M | R$87.409M | ||||||||||||||||||
| R$25.217M | R$25.217M | R$25.217M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$4.979M | R$5.031M | R$4.539M | ||||||||||||||||||
| R$98.065M | R$106.605M | R$117.165M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$527.61M | R$524.63M | R$550.597M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$249.142M | R$230.501M | R$184.141M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$1.782M | R$2.306M | R$59.844M | ||||||||||||||||||
| R$216.443M | R$40.021M | R$30.652M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$14.058M | R$11.945M | R$19.859M | ||||||||||||||||||
| R$264.983M | R$244.752M | R$263.844M | ||||||||||||||||||
| R$-5.636M | R$-6.087M | R$0.52M | ||||||||||||||||||
| R$7.418M | R$8.393M | R$64.886M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$5.636M | R$6.087M | R$10.604M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$270.619M | R$250.839M | R$274.448M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$-173.577K | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$218.605M | R$238.621M | R$238.621M | ||||||||||||||||||
| - | - | R$20.005M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$38.56M | R$35.17M | R$17.523M | ||||||||||||||||||
| R$256.991M | R$273.791M | R$276.149M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| R$256.991M | R$273.791M | R$276.149M | ||||||||||||||||||
| R$527.61M | R$524.63M | R$550.597M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$4.979M | - | - | ||||||||||||||||||
| R$7.418M | R$8.393M | R$70.448M | ||||||||||||||||||
| R$-29.984M | R$-56.813M | R$57.269M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers