U
Last Price
52 Week Range
R$3.03 - R$5.59
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| R$1.025B | R$1.186B | ||||||||
| R$504.861M | R$572.913M | ||||||||
| R$520.518M | R$612.667M | ||||||||
| - | - | ||||||||
| R$270.355M | R$298.255M | ||||||||
| R$-9.671M | R$-9.691M | ||||||||
| R$259.834M | R$324.103M | ||||||||
| R$-43.284M | R$-31.744M | ||||||||
| R$-1.003M | R$-2.774M | ||||||||
| R$-44.287M | R$-34.518M | ||||||||
| R$215.547M | R$289.585M | ||||||||
| R$40.981M | R$80.628M | ||||||||
| R$174.566M | R$209.022M | ||||||||
| R$0.49 | R$0.59 | ||||||||
| R$0.49 | R$0.59 | ||||||||
| R$353.05M | R$353.19M | ||||||||
| R$353.05M | R$353.19M | ||||||||
| R$538.904M | R$593.587M | ||||||||
| R$240.097M | R$269.484M | ||||||||
| R$298.807M | R$324.103M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers