K
Last Price
52 Week Range
R$23.50 - R$49.97
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R$699.084M | R$758.322M | |||||||||||||||||||
| R$375.484M | R$414.952M | |||||||||||||||||||
| R$323.6M | R$343.37M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| R$252.966M | R$260.101M | |||||||||||||||||||
| R$-13.291M | R$-7.793M | |||||||||||||||||||
| R$83.925M | R$91.062M | |||||||||||||||||||
| R$-19.883M | R$-9.017M | |||||||||||||||||||
| R$14.665M | R$-1.168M | |||||||||||||||||||
| R$-5.218M | R$-10.185M | |||||||||||||||||||
| R$78.707M | R$80.877M | |||||||||||||||||||
| R$-39.702M | R$10.338M | |||||||||||||||||||
| R$118.409M | R$70.539M | |||||||||||||||||||
| R$19.08 | R$11.37 | |||||||||||||||||||
| R$19.08 | R$11.37 | |||||||||||||||||||
| R$6.205M | R$6.205M | |||||||||||||||||||
| R$6.205M | R$6.205M | |||||||||||||||||||
| R$112.777M | R$112.947M | |||||||||||||||||||
| R$19.253M | R$21.885M | |||||||||||||||||||
| R$93.524M | R$91.062M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers