C
Last Price
52 Week Range
R$0.78 - R$1.35
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| R$68.431M | R$93.912M | |
| R$81.99M | R$70.297M | |
| - | - | |
| R$2.82M | R$1.56M | |
| R$4.962M | R$26.469M | |
| R$158.203M | R$192.238M | |
| R$30.832M | R$24.349M | |
| R$646.759M | R$641.894M | |
| R$164.002M | R$149.459M | |
| R$19.912M | R$19.641M | |
| R$85.843M | R$108.584M | |
| R$947.348M | R$943.927M | |
| - | - | |
| R$1.106B | R$1.136B |
| Metric | 2024 | LTM |
|---|---|---|
| R$183.729M | R$218.648M | |
| - | - | |
| R$59.539M | R$87.723M | |
| R$6.365M | R$6.066M | |
| - | R$212.439M | |
| - | - | |
| R$133.627M | R$193.573M | |
| R$383.26M | R$506.01M | |
| R$129.303M | R$128.527M | |
| R$19.118M | R$16.862M | |
| - | - | |
| R$192.695M | R$192.695M | |
| R$225.517M | R$198.323M | |
| R$573.021M | R$541.137M | |
| - | - | |
| R$0.956B | R$1.047B |
| Metric | 2024 | LTM |
|---|---|---|
| R$-19.45M | R$-19.45M | |
| - | - | |
| R$1.419B | R$1.419B | |
| R$-1.06B | R$-1.12B | |
| - | - | |
| R$-190.728M | R$-190.728M | |
| - | - | |
| R$149.27M | R$89.018M | |
| - | - | |
| R$149.27M | R$89.018M | |
| R$1.106B | R$1.136B |
| Metric | 2024 | LTM |
|---|---|---|
| R$164.002M | R$149.459M | |
| R$220.713M | R$243.908M | |
| R$152.282M | R$149.996M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers