A
Last Price
52 Week Range
R$7.34 - R$12.99
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$530.373M | R$-664.032M | |||||||
| R$0.713B | R$1.55B | |||||||
| - | - | |||||||
| - | - | |||||||
| R$76.346M | R$-598.434M | |||||||
| R$-0.719B | R$1.339B | |||||||
| R$0.601B | R$1.627B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$-248.264M | R$-970.265M | |||||||
| R$-516.374M | R$-70.732M | |||||||
| R$-4.561B | R$-0.558B | |||||||
| R$571.858M | R$63.516M | |||||||
| R$250.637M | R$-39.725M | |||||||
| R$-4.503B | R$-1.576B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$7.872B | R$-3.277B | |||||||
| R$11.776M | R$-5.543M | |||||||
| R$-399.95M | R$-241.835M | |||||||
| R$380.849M | R$98.284M | |||||||
| R$7.865B | R$-3.426B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$3.238B | R$7.223B | |||||||
| R$3.962B | R$-3.282B | |||||||
| R$7.201B | R$3.94B | |||||||
| R$0.601B | R$1.627B | |||||||
| R$-248.264M | R$-970.265M | |||||||
| R$352.27M | R$656.65M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers