P
Last Price
52 Week Range
MX$3.92 - MX$7.24
Next Earnings Date
Apr 21 2026
Next Earnings Date
Apr 21 2026
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$2.659M | MX$-240.827M | |||||||||||||||
| MX$435.776M | MX$412.928M | |||||||||||||||
| MX$-104.896M | MX$-101.88M | |||||||||||||||
| - | - | |||||||||||||||
| MX$-35.106M | MX$154.297M | |||||||||||||||
| MX$-129.925M | MX$249.404M | |||||||||||||||
| MX$168.508M | MX$473.922M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$-525.306M | MX$-239.245M | |||||||||||||||
| MX$58M | MX$-30M | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| MX$-467.306M | MX$-269.245M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$-50.9M | MX$-142.21M | |||||||||||||||
| MX$-9.3M | MX$-0.768M | |||||||||||||||
| - | - | |||||||||||||||
| MX$-86.286M | MX$-95.055M | |||||||||||||||
| MX$-146.486M | MX$-238.033M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$1.01B | MX$0.567B | |||||||||||||||
| MX$-442.543M | MX$-28.845M | |||||||||||||||
| MX$567.097M | MX$538.252M | |||||||||||||||
| MX$168.508M | MX$473.922M | |||||||||||||||
| MX$-525.205M | MX$-239.245M | |||||||||||||||
| MX$-356.697M | MX$234.677M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers