U
Last Price
52 Week Range
€0.00 - €0.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €11.96M | €-141.617M | |||||||||||||||||
| €9.53M | €6.676M | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| €-36.685M | €123.545M | |||||||||||||||||
| €33.574M | €17.908M | |||||||||||||||||
| €18.379M | €6.512M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-826K | €-72K | |||||||||||||||||
| €7.204M | €-0.797M | |||||||||||||||||
| - | €-31K | |||||||||||||||||
| - | €458K | |||||||||||||||||
| €436K | - | |||||||||||||||||
| €6.814M | €-0.442M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-19.071M | €-15.88M | |||||||||||||||||
| - | €1M | |||||||||||||||||
| - | - | |||||||||||||||||
| - | €-1M | |||||||||||||||||
| €-19.071M | €-15.88M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €31.422M | €36.24M | |||||||||||||||||
| €4.818M | €-13.693M | |||||||||||||||||
| €36.24M | €22.547M | |||||||||||||||||
| €18.379M | €6.512M | |||||||||||||||||
| €-826K | €-72K | |||||||||||||||||
| €17.553M | €6.44M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers