S
Last Price
52 Week Range
€2.52 - €4.60
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €429.457M | €92.133M | €409.441M | |||||||||||||||||||||
| €162.839M | - | €184.48M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| €785.782M | - | €844.989M | |||||||||||||||||||||
| €-84.196M | €-92.133M | €-80.305M | |||||||||||||||||||||
| €1.294B | - | €1.359B |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-332.546M | - | €-255.053M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| €-590.489M | - | €-578.646M | |||||||||||||||||||||
| €4.286M | - | €126.384M | |||||||||||||||||||||
| €172.524M | - | €104.38M | |||||||||||||||||||||
| €-746.225M | - | €-602.935M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €226.025M | - | €336.72M | |||||||||||||||||||||
| €211.569M | - | €16.15M | |||||||||||||||||||||
| €-8.041M | - | €-43.57M | |||||||||||||||||||||
| €-949.276M | - | €-701.89M | |||||||||||||||||||||
| €-519.723M | - | €-392.59M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €1.68B | - | €1.727B | |||||||||||||||||||||
| €-59.609M | - | €304.441M | |||||||||||||||||||||
| €1.621B | - | €2.031B | |||||||||||||||||||||
| €1.294B | - | €1.359B | |||||||||||||||||||||
| €-332.546M | - | €-255.053M | |||||||||||||||||||||
| €0.961B | - | €1.104B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers