
Last Price
52 Week Range
€9.41 - €20.88
Next Earnings Date
Jul 23 2026 (Estimate)
Next Earnings Date
Jul 23 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €57.122B | €54.861B | €56.071B | |||||||||||||||||||||||||||||
| €49.374B | €47.496B | €45.227B | |||||||||||||||||||||||||||||
| €7.748B | €7.365B | €10.844B | |||||||||||||||||||||||||||||
| €68M | - | - | |||||||||||||||||||||||||||||
| €2.385B | €4.671B | €3.366B | |||||||||||||||||||||||||||||
| €2.441B | €-0.001B | €3.422B | |||||||||||||||||||||||||||||
| €1.945B | €2.695B | €4.056B | |||||||||||||||||||||||||||||
| €70M | €-34M | €-143M | |||||||||||||||||||||||||||||
| €157M | €156M | €-179M | |||||||||||||||||||||||||||||
| €227M | €122M | €-322M | |||||||||||||||||||||||||||||
| €2.172B | €2.817B | €3.734B | |||||||||||||||||||||||||||||
| €0.562B | €0.717B | €1.011B | |||||||||||||||||||||||||||||
| €1.756B | €1.899B | €2.462B | |||||||||||||||||||||||||||||
| €1.43 | €1.62 | €2.19 | |||||||||||||||||||||||||||||
| €1.43 | €1.62 | €2.19 | |||||||||||||||||||||||||||||
| €1.183B | €1.172B | €4.505B | |||||||||||||||||||||||||||||
| €1.183B | €1.172B | €4.505B | |||||||||||||||||||||||||||||
| €5.605B | €5.134B | €6.339B | |||||||||||||||||||||||||||||
| €2.932B | €2.439B | €2.367B | |||||||||||||||||||||||||||||
| €2.673B | €2.695B | €3.972B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers