P
Last Price
52 Week Range
€0.30 - €0.54
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €880.611M | €883.172M | ||||||||||||||||||||||
| €110.205M | €109.673M | ||||||||||||||||||||||
| €770.406M | €774.939M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| €100.925M | €106.06M | ||||||||||||||||||||||
| €554.863M | €573.144M | ||||||||||||||||||||||
| €114.618M | €90M | ||||||||||||||||||||||
| €-89.932M | €-46.297M | ||||||||||||||||||||||
| €-5.426M | €-35.703M | ||||||||||||||||||||||
| €-95.358M | €-82M | ||||||||||||||||||||||
| €19.26M | €8M | ||||||||||||||||||||||
| €30.172M | €34M | ||||||||||||||||||||||
| €-11.573M | €-27.131M | ||||||||||||||||||||||
| €-0.01 | €-0.019 | ||||||||||||||||||||||
| €-0.009 | €-0.019 | ||||||||||||||||||||||
| €1.157B | €1.347B | ||||||||||||||||||||||
| €1.335B | €1.347B | ||||||||||||||||||||||
| €169.106M | €163M | ||||||||||||||||||||||
| €67.282M | €73M | ||||||||||||||||||||||
| €101.824M | €90M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers