L
Last Price
52 Week Range
€1.07 - €1.44
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| €999.952M | €16.988M | ||||||||
| - | €29.151M | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| €-718.241M | - | ||||||||
| €281.711M | €46.139M | ||||||||
| €42.351M | €42.471M | ||||||||
| €45.345M | €54.621M | ||||||||
| €0.988B | €1.205B | ||||||||
| €9.579M | €13.159M | ||||||||
| €150.966M | €12.916M | ||||||||
| €1.236B | €1.329B | ||||||||
| - | - | ||||||||
| €1.236B | €1.375B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| €5.435M | - | ||||||||
| €23.267M | - | ||||||||
| €1.75M | €0.809M | ||||||||
| - | - | ||||||||
| €5.435M | - | ||||||||
| - | - | ||||||||
| €47.438M | €-0.809M | ||||||||
| €77.89M | - | ||||||||
| - | - | ||||||||
| - | €1.69M | ||||||||
| - | - | ||||||||
| €23.47M | €28.852M | ||||||||
| €877.819M | €938.013M | ||||||||
| €877.819M | €970.245M | ||||||||
| - | - | ||||||||
| €877.819M | €970.245M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| €-0.243M | €-1.331M | ||||||||
| - | - | ||||||||
| €43.537M | €43.537M | ||||||||
| €34.217M | - | ||||||||
| - | - | ||||||||
| €-8.512M | €362.249M | ||||||||
| €280.806M | - | ||||||||
| €358.317M | €404.455M | ||||||||
| - | - | ||||||||
| €358.317M | €404.455M | ||||||||
| €1.236B | €1.375B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| €1.971B | €1.205B | ||||||||
| €2.826M | €4.189M | ||||||||
| €-16.709M | €-12.799M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers