A
Last Price
52 Week Range
€12.70 - €16.70
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €5.458M | €6.954M | |||||
| €405.078K | €384.486K | |||||
| - | - | |||||
| - | - | |||||
| €-0.097M | €2.276M | |||||
| €-1.212M | €-2.21M | |||||
| €4.554M | €7.404M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €-60.815K | €-21.356K | |||||
| €1K | €-19.092K | |||||
| €-2.615M | €-1.634M | |||||
| €14.742K | €522.671K | |||||
| €36.195K | €290.693K | |||||
| €-2.624M | €-0.861M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €-0.356M | €-1.438M | |||||
| - | - | |||||
| €-3.228M | €-3.086M | |||||
| - | - | |||||
| €-3.584M | €-4.524M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €9.597M | €7.963M | |||||
| €-1.634M | €1.759M | |||||
| €7.963M | €9.722M | |||||
| €4.554M | €7.404M | |||||
| €-60.815K | €-21.356K | |||||
| €4.493M | €7.383M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers