
Last Price
52 Week Range
€38.52 - €79.79
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €46.746B | €23.465B | ||||||||||||||||||||||
| €20.167B | €0.662B | ||||||||||||||||||||||
| €26.579B | €22.803B | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| €2.482B | €5.872B | ||||||||||||||||||||||
| €11.237B | €3.254B | ||||||||||||||||||||||
| €12.86B | €13.677B | ||||||||||||||||||||||
| €14.671B | €14.712B | ||||||||||||||||||||||
| €-14.671B | €-14.712B | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| €12.86B | €13.677B | ||||||||||||||||||||||
| €3.086B | €2.591B | ||||||||||||||||||||||
| €9.719B | €11.022B | ||||||||||||||||||||||
| €5.84 | €6.89 | ||||||||||||||||||||||
| €5.78 | €6.89 | ||||||||||||||||||||||
| €1.693B | €1.6B | ||||||||||||||||||||||
| €1.693B | €1.6B | ||||||||||||||||||||||
| €14.166B | €13.677B | ||||||||||||||||||||||
| €1.306B | - | ||||||||||||||||||||||
| €12.86B | €13.677B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers