T
Last Price
52 Week Range
€15.20 - €20.60
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €124.139M | €142.398M | |||||||||||||||||||||
| €60.443M | €112.801M | |||||||||||||||||||||
| €63.696M | €29.597M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| €2.269M | €2.02M | |||||||||||||||||||||
| €35.393M | €-5.108M | |||||||||||||||||||||
| €30.711M | €32.685M | |||||||||||||||||||||
| €-5.466M | €-8.145M | |||||||||||||||||||||
| €1K | €7.999K | |||||||||||||||||||||
| €-5.465M | €-8.137M | |||||||||||||||||||||
| €25.246M | €24.548M | |||||||||||||||||||||
| €8.237M | €8.224M | |||||||||||||||||||||
| €17.096M | €16.099M | |||||||||||||||||||||
| €0.92 | €0.87 | |||||||||||||||||||||
| €0.92 | €0.87 | |||||||||||||||||||||
| €18.603M | €18.612M | |||||||||||||||||||||
| €18.603M | €18.612M | |||||||||||||||||||||
| €42.033M | €43.049M | |||||||||||||||||||||
| €9.756M | €10.364M | |||||||||||||||||||||
| €32.277M | €32.685M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers