
Last Price
52 Week Range
€7.64 - €10.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €3.647B | €4.033B | ||||||||||||||||||||||
| €0.305B | €2.18B | ||||||||||||||||||||||
| €3.342B | €1.853B | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| €21.4M | €63M | ||||||||||||||||||||||
| €1.322B | - | ||||||||||||||||||||||
| €1.677B | €1.79B | ||||||||||||||||||||||
| €-171.5M | €-181.5M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| €-171.5M | €-181.5M | ||||||||||||||||||||||
| €1.506B | €1.608B | ||||||||||||||||||||||
| €455M | €495.2M | ||||||||||||||||||||||
| €1.062B | €1.112B | ||||||||||||||||||||||
| €0.53 | €0.55 | ||||||||||||||||||||||
| €0.53 | €0.55 | ||||||||||||||||||||||
| €2.01B | €2.01B | ||||||||||||||||||||||
| €2.01B | €2.01B | ||||||||||||||||||||||
| €2.581B | €2.751B | ||||||||||||||||||||||
| €889M | €960.9M | ||||||||||||||||||||||
| €1.692B | €1.79B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers