S
Last Price
52 Week Range
€4.42 - €7.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | 2025 |
|---|---|---|
| €6.204M | €6.925M | |
| €3.471M | €6.996M | |
| - | - | |
| - | - | |
| €-1.219M | €-2.364M | |
| €-0.353M | €1.853M | |
| €8.103M | €13.41M |
| Metric | 2024 | 2025 |
|---|---|---|
| €-0.359M | €-4.732M | |
| - | - | |
| - | €-3.03M | |
| - | - | |
| €-21.331M | €0.174M | |
| €-21.69M | €-7.588M |
| Metric | 2024 | 2025 |
|---|---|---|
| €-2.379M | €-2.874M | |
| €33.852M | €-1.08M | |
| €-0.66M | €-1.251M | |
| €-1.94M | - | |
| €28.873M | €-5.205M |
| Metric | 2024 | 2025 |
|---|---|---|
| €14.437M | €24.68M | |
| €10.243M | €-3.752M | |
| €24.68M | €20.928M | |
| €8.103M | €13.41M | |
| €-3.306M | €-0.691M | |
| €4.797M | €12.719M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers