L
Last Price
52 Week Range
€23.15 - €44.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €29.745M | €34.497M | €36.655M | |||||||||||
| €32.371M | €31.817M | €31.492M | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| €22.757M | €0.081M | €-19.502M | |||||||||||
| €-13.635M | €10.657M | €15.674M | |||||||||||
| €71.238M | €77.052M | €64.319M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-33.434M | €-18.289M | €-27.241M | |||||||||||
| - | - | - | |||||||||||
| - | - | €-12.261M | |||||||||||
| €70.423M | - | - | |||||||||||
| €-2.599M | €-1.358M | €-45.102M | |||||||||||
| €34.39M | €-19.647M | €-84.604M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-52.907M | €21.042M | €101.329M | |||||||||||
| - | - | - | |||||||||||
| €-9.148M | €-8.883M | €-8.546M | |||||||||||
| €-6.001M | €-8.172M | €-10.894M | |||||||||||
| €-68.056M | €3.987M | €81.889M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €177.258M | €212.059M | €218.922M | |||||||||||
| €34.801M | €59.132M | €62.238M | |||||||||||
| €212.059M | €271.191M | €281.16M | |||||||||||
| €71.238M | €77.052M | €64.319M | |||||||||||
| €-36.033M | €-18.289M | €-28.012M | |||||||||||
| €35.205M | €58.763M | €36.307M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers