
Last Price
52 Week Range
€11.47 - €20.68
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €3.568B | €3.009B | €3.153B | ||||||||||||||||||||
| €48.502M | €589.333M | €722.638M | ||||||||||||||||||||
| €1.87B | €2.419B | €2.563B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| €391.773M | €424.152M | €595.748M | ||||||||||||||||||||
| €320.314M | €544.505M | €355.501M | ||||||||||||||||||||
| €1.158B | €1.451B | €1.255B | ||||||||||||||||||||
| €825.994M | €874.925M | €843.002M | ||||||||||||||||||||
| €-916.697M | €-874.925M | €-592.06M | ||||||||||||||||||||
| €-90.703M | - | €250.942M | ||||||||||||||||||||
| €1.067B | €1.451B | €1.525B | ||||||||||||||||||||
| €245.316M | €331.065M | €353.608M | ||||||||||||||||||||
| €0.822B | €1.12B | €1.171B | ||||||||||||||||||||
| €1.11 | €1.52 | €1.59 | ||||||||||||||||||||
| €1.11 | €1.5 | €1.58 | ||||||||||||||||||||
| €0.74B | €0.737B | €2.968B | ||||||||||||||||||||
| €0.744B | €0.737B | €2.985B | ||||||||||||||||||||
| €-0.019B | €1.451B | €1.546B | ||||||||||||||||||||
| €-1.088B | - | €0.034B | ||||||||||||||||||||
| €1.068B | €1.451B | €1.524B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers