D
Last Price
52 Week Range
€3.50 - €9.25
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €2.018M | €1.6M | €3.672M | |||||||||||||
| €11.207M | €8.994M | €13.037M | |||||||||||||
| €4.515M | €3.644M | €3.684M | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| €17.741M | €14.237M | €20.393M | |||||||||||||
| €155.322M | €156.861M | €158.083M | |||||||||||||
| €166.838K | €225.782K | €185.429K | |||||||||||||
| €0.002M | - | €2.33M | |||||||||||||
| €0.95 | - | - | |||||||||||||
| €2.379M | €2.382M | €0.059M | |||||||||||||
| €157.87M | €159.469M | €160.657M | |||||||||||||
| - | - | - | |||||||||||||
| €175.61M | €173.706M | €181.05M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €18.465M | €19.298M | €19.65M | |||||||||||||
| - | - | €794.832K | |||||||||||||
| €2.5M | €2.5M | €2.506M | |||||||||||||
| - | €6.41K | - | |||||||||||||
| €3.955M | €2.746M | - | |||||||||||||
| €5.285M | - | €10.369M | |||||||||||||
| €0.535M | €5.66M | €1.188M | |||||||||||||
| €26.786M | €27.465M | €34.508M | |||||||||||||
| €58.805M | €49.404M | €49.404M | |||||||||||||
| - | €22.113K | €15.703K | |||||||||||||
| €12.659M | €12.205M | - | |||||||||||||
| €18.578M | €18.469M | €18.194M | |||||||||||||
| €385.312K | €292.372K | €304.678K | |||||||||||||
| €90.428M | €80.401M | €67.934M | |||||||||||||
| - | - | - | |||||||||||||
| €117.214M | €107.866M | €102.442M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| €4.5M | €4.5M | €4.5M | |||||||||||||
| €6.491M | €13.879M | €14.568M | |||||||||||||
| €7.982M | €7.982M | €7.982M | |||||||||||||
| €39.424M | - | €9.427M | |||||||||||||
| - | €39.48M | €30.153M | |||||||||||||
| €58.397M | €65.84M | €66.63M | |||||||||||||
| - | - | - | |||||||||||||
| €58.397M | €65.84M | €66.63M | |||||||||||||
| €175.61M | €173.706M | €181.05M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €0.008M | €0.008M | €2.342M | |||||||||||||
| €61.305M | €51.942M | €51.942M | |||||||||||||
| €59.294M | €50.35M | €48.281M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers