C
Last Price
52 Week Range
€0.28 - €0.57
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| €60.923M | €-94.326M | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| €21.759K | €-10.975K | |||||
| €-61.312M | €93.972M | |||||
| €-366.967K | €-365.059K |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | - |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| - | €550K | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | €550K |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| €484.983K | €118.016K | |||||
| €-366.967K | €184.941K | |||||
| €118.016K | €302.957K | |||||
| €-366.967K | €-365.059K | |||||
| - | - | |||||
| €-366.967K | €-365.059K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers