
Last Price
52 Week Range
A$3.36 - A$7.52
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| €78.728M | €97.054M | €518.024M | |||||||
| €6.187M | €11.904M | €10.035M | |||||||
| €327K | €137K | €338.12K | |||||||
| €712K | €615K | €553.196K | |||||||
| €117K | - | - | |||||||
| €86.071M | €109.71M | €528.949M | |||||||
| €191.496M | €254.289M | €353.142M | |||||||
| €1.655M | €6.39M | €6.398M | |||||||
| €2.674M | €2.335M | €8.497M | |||||||
| €3.212M | €3.568M | €7.478M | |||||||
| €11.775M | €4.736M | €52.888M | |||||||
| €210.812M | €271.318M | €428.403M | |||||||
| - | - | - | |||||||
| €296.883M | €381.028M | €957.352M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| €17.194M | €11.488M | €4.873M | |||||||
| - | - | €2.292M | |||||||
| - | €1.289M | €12.17M | |||||||
| €1.086M | €0.771M | - | |||||||
| - | - | - | |||||||
| - | €2.11M | - | |||||||
| €2.505M | €7.215M | €33.135M | |||||||
| €20.785M | €22.873M | €52.47M | |||||||
| €-3.325M | €-3.081M | €-28.675M | |||||||
| €4.411M | €3.852M | €28.675M | |||||||
| €2.818M | - | - | |||||||
| €1.41M | - | €6.986M | |||||||
| €0.264M | €3.522M | €11.969M | |||||||
| €7.817M | €6.603M | €47.631M | |||||||
| - | - | - | |||||||
| €28.602M | €29.476M | €100.101M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||
| - | - | - | |||||||
| €0.324B | €0.454B | €1.024B | |||||||
| €-68.835M | €-111.193M | €-180.832M | |||||||
| - | - | - | |||||||
| €13.377M | €9.083M | €17.464M | |||||||
| - | - | €-3.755M | |||||||
| €268.281M | €351.533M | €857.251M | |||||||
| - | €19K | - | |||||||
| €268.281M | €351.552M | €857.251M | |||||||
| €296.883M | €381.028M | €957.352M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| €2.674M | €2.335M | €8.497M | |||||||
| €4.411M | €3.852M | €40.846M | |||||||
| €-74.317M | €-93.202M | €-477.178M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers