
Last Price
52 Week Range
A$0.29 - A$1.22
Next Earnings Date
Sep 11 2026 (Estimate)
Next Earnings Date
Sep 11 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-2.394M | A$-9.539M | A$-7.272M | |||||||||||||||||
| - | A$71.255K | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | A$74.451 | |||||||||||||||||
| A$-1.526M | A$-0.612M | A$-0M | |||||||||||||||||
| A$-0.783M | A$4.218M | A$1.809M | |||||||||||||||||
| A$-4.703M | A$-5.863M | A$-5.463M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-0.009M | A$-7.267M | A$-4.294M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| A$-6.024M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| A$1.759M | A$3.032M | A$-3.039M | |||||||||||||||||
| A$-4.274M | A$-4.234M | A$-7.333M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$1.229M | A$-1.501M | A$-1.499M | |||||||||||||||||
| A$5.711M | A$27.103M | A$28.087M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| A$3.515M | - | A$-1.847M | |||||||||||||||||
| A$10.455M | A$25.602M | A$24.741M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$0.989M | A$2.845M | — | |||||||||||||||||
| A$1.855M | A$15.988M | A$12.32M | |||||||||||||||||
| A$2.845M | A$18.832M | A$0.014M | |||||||||||||||||
| A$-3.122M | A$-5.863M | A$-2.677M | |||||||||||||||||
| A$-63K | A$-180.417K | A$-182.472K | |||||||||||||||||
| A$-3.185M | A$-6.043M | A$-2.86M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers