T
Last Price
52 Week Range
A$0.02 - A$0.03
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| A$4.543M | A$4.814M | A$2.816M | ||||||||
| A$189.933K | A$101.749K | A$414.944K | ||||||||
| A$188.009K | A$495.865K | A$875.032K | ||||||||
| A$149.662K | A$167.748K | - | ||||||||
| A$986.039K | A$847.049K | A$235.374K | ||||||||
| A$6.057M | A$6.426M | A$4.341M | ||||||||
| A$654.937K | A$803.925K | A$658.668K | ||||||||
| A$233.941K | A$281.639K | A$819.897K | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| A$1.6K | A$605.065K | A$24.188K | ||||||||
| A$0.89M | A$1.691M | A$1.503M | ||||||||
| - | - | - | ||||||||
| A$6.947M | A$8.117M | A$5.844M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| A$339.229K | A$204.958K | A$107.787K | ||||||||
| A$413.714K | A$489.929K | A$155.411K | ||||||||
| A$147.738K | A$176.121K | A$246.092K | ||||||||
| A$170.336K | A$242.119K | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| A$303.431K | A$89.402K | A$297.146K | ||||||||
| A$1.374M | A$1.203M | A$0.806M | ||||||||
| A$-224.153K | A$-317.207K | A$-237.776K | ||||||||
| A$394.489K | A$559.326K | A$237.776K | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| A$32.282K | A$27.689K | A$24.411K | ||||||||
| A$256.435K | A$344.896K | A$262.187K | ||||||||
| - | - | - | ||||||||
| A$1.631M | A$1.547M | A$1.069M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | - | - | ||||||||
| A$46.904M | A$51.302M | A$51.302M | ||||||||
| A$-43.268M | A$-46.992M | A$-47.038M | ||||||||
| - | - | - | ||||||||
| A$1.681M | A$2.259M | A$0.511M | ||||||||
| - | - | - | ||||||||
| A$5.316M | A$6.569M | A$4.775M | ||||||||
| - | - | - | ||||||||
| A$5.316M | A$6.569M | A$4.775M | ||||||||
| A$6.947M | A$8.117M | A$5.844M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| A$116.847K | A$112.633K | - | ||||||||
| A$542.227K | A$735.447K | A$483.868K | ||||||||
| A$-4.001M | A$-3.966M | A$-2.332M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers