S
Last Price
52 Week Range
A$0.28 - A$0.61
Next Earnings Date
May 25 2026 (Estimate)
Next Earnings Date
May 25 2026 (Est.)
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A$11.16M | A$11.737M | A$7.582M | |||||||||
| A$7.948M | A$6.698M | A$6.738M | |||||||||
| A$1.005M | - | - | |||||||||
| A$916.845K | A$926.026K | - | |||||||||
| A$0.194M | A$1.011M | A$2.635M | |||||||||
| A$21.224M | A$20.372M | A$16.956M | |||||||||
| A$1.171M | A$0.763M | A$0.378M | |||||||||
| A$20.644M | A$9.228M | A$8.812M | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| A$21.815M | A$9.991M | A$9.191M | |||||||||
| - | - | - | |||||||||
| A$43.039M | A$30.363M | A$26.146M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A$2.262M | A$4.074M | A$3.536M | |||||||||
| - | - | A$566.851K | |||||||||
| - | - | A$311.023K | |||||||||
| A$526.557K | A$472.555K | - | |||||||||
| - | - | - | |||||||||
| - | - | A$1.403M | |||||||||
| A$8.297M | A$3.671M | - | |||||||||
| A$11.085M | A$8.218M | A$5.817M | |||||||||
| A$-588.019K | A$-188.113K | A$-72.718K | |||||||||
| A$1.115M | A$0.661M | A$0.073M | |||||||||
| - | - | - | |||||||||
| A$352.261K | - | - | |||||||||
| A$352.261K | - | - | |||||||||
| A$940.28K | A$188.113K | A$72.718K | |||||||||
| - | - | - | |||||||||
| A$12.026M | A$8.406M | A$5.889M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||
| - | - | - | |||||||||
| A$61.255M | A$60.682M | A$58.502M | |||||||||
| A$-30.422M | A$-39.368M | A$-39.072M | |||||||||
| - | - | - | |||||||||
| A$180.717K | A$643.402K | A$826.183K | |||||||||
| - | - | - | |||||||||
| A$31.014M | A$21.957M | A$20.257M | |||||||||
| - | - | - | |||||||||
| A$31.014M | A$21.957M | A$20.257M | |||||||||
| A$43.039M | A$30.363M | A$26.146M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A$-1.486K | - | - | |||||||||
| A$1.115M | A$0.661M | A$0.384M | |||||||||
| A$-10.045M | A$-11.076M | A$-7.198M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers