S
Last Price
52 Week Range
A$4.80 - A$8.16
Next Earnings Date
Aug 26 2026 (Estimate)
Next Earnings Date
Aug 26 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$314.106M | A$349.857M | A$367.558M | ||||||||||||||||||||||||||||
| A$76.056M | A$185.052M | A$149.736M | ||||||||||||||||||||||||||||
| A$238.05M | A$349.857M | A$217.822M | ||||||||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||||||||
| A$87.342M | A$51.98M | A$26.698M | ||||||||||||||||||||||||||||
| A$115.202M | - | A$-11.808M | ||||||||||||||||||||||||||||
| A$35.506M | A$297.877M | A$202.932M | ||||||||||||||||||||||||||||
| A$-11.377M | A$-11.475M | A$-11.504M | ||||||||||||||||||||||||||||
| A$18.818M | A$-223.778M | A$-121.938M | ||||||||||||||||||||||||||||
| A$7.441M | A$-235.253M | A$-133.442M | ||||||||||||||||||||||||||||
| A$42.947M | A$62.624M | A$69.49M | ||||||||||||||||||||||||||||
| A$3.909M | A$9.504M | A$11.76M | ||||||||||||||||||||||||||||
| A$39.038M | A$53.12M | A$57.73M | ||||||||||||||||||||||||||||
| A$0.4 | A$0.54 | A$0.58 | ||||||||||||||||||||||||||||
| A$0.4 | A$0.53 | A$0.56 | ||||||||||||||||||||||||||||
| A$98.085M | A$100.797M | A$200.294M | ||||||||||||||||||||||||||||
| A$98.174M | A$100.808M | A$203.012M | ||||||||||||||||||||||||||||
| A$171.018M | A$193.844M | A$213.13M | ||||||||||||||||||||||||||||
| A$114.534M | A$120.598M | A$120.221M | ||||||||||||||||||||||||||||
| A$56.484M | A$73.246M | A$92.909M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers